Mark Stone stats
Mark Stone (VGK) has 8 games in the 2026 NHL game logs below. Season totals are sums of those games, with the number of games that recorded each stat beside it.
Season totals
| Stat | Total | Games with a value |
|---|---|---|
| Shots on goal | 16 | 8 of 8 |
| Goals | 3 | 8 of 8 |
| Assists | 5 | 8 of 8 |
| Points | 8 | 8 of 8 |
Game log
| Date | Opponent | Shots on goal | Goals | Assists | Points |
|---|---|---|---|---|---|
| NSH | 0 | 0 | 1 | 1 | |
| MIN | 2 | 0 | 0 | 0 | |
| LAK | 1 | 0 | 2 | 2 | |
| TOR | 5 | 1 | 0 | 1 | |
| SEA | 4 | 1 | 1 | 2 | |
| VAN | 3 | 0 | 1 | 1 | |
| ANA | 0 | 0 | 0 | 0 | |
| CHI | 1 | 1 | 0 | 1 |
Source and limits
Game logs from Tikata’s public NHL game log view. Read at ; a later game appears after the next site update.
These are recorded results, not forecasts, lines or picks. “n/a” means no value was recorded for that game, which is different from zero.