Baltimore Ravens vs Cleveland Browns stats
The Baltimore Ravens play at the Cleveland Browns on . Open a player for the full game log. These pages carry recorded stats only: no lines, prices or picks.
Baltimore Ravens
| Player | Games this season | Games against CLE |
|---|---|---|
| Chris Moore | 3 | 0 |
| Derrick Henry | 5 | 0 |
| Devontez Walker | 4 | 0 |
| Durham Smythe | 3 | 0 |
| Josh Cuevas | 3 | 0 |
| Justice Hill | 5 | 0 |
| LaJohntay Wester | 5 | 0 |
| Lamar Jackson | 4 | 0 |
| Mark Andrews | 5 | 0 |
| Matthew Hibner | 3 | 0 |
| Rashod Bateman | 5 | 0 |
| Zay Flowers | 4 | 0 |
Cleveland Browns
| Player | Games this season | Games against BAL |
|---|---|---|
| Blake Whiteheart | 3 | 0 |
| Corey Bojorquez | 5 | 0 |
| Denzel Boston | 5 | 0 |
| Deshaun Watson | 5 | 0 |
| Harold Fannin Jr. | 5 | 0 |
| Isaiah Bond | 3 | 0 |
| Jaleel McLaughlin | 3 | 0 |
| Jerry Jeudy | 4 | 0 |
| KC Concepcion | 5 | 0 |
| Quinshon Judkins | 5 | 0 |
| Raheim Sanders | 5 | 0 |
Source and limits
Game logs from nflverse player statistics (CC-BY 4.0), read from Tikata’s public stats view. Read at ; a later game appears after the next site update.
These are recorded results, not forecasts, lines or picks. “n/a” means no value was recorded for that game, which is different from zero.