Los Angeles Rams vs Las Vegas Raiders stats
The Los Angeles Rams play at the Las Vegas Raiders on . Open a player for the full game log. These pages carry recorded stats only: no lines, prices or picks.
Los Angeles Rams
| Player | Games this season | Games against LV |
|---|---|---|
| Blake Corum | 5 | 0 |
| Colby Parkinson | 4 | 0 |
| Davante Adams | 5 | 0 |
| Davis Allen | 5 | 0 |
| Jordan Whittington | 3 | 0 |
| Konata Mumpfield | 4 | 0 |
| Kyren Williams | 5 | 0 |
| Matthew Stafford | 5 | 0 |
| Puka Nacua | 3 | 0 |
| Terrance Ferguson | 3 | 0 |
| Tutu Atwell | 3 | 0 |
| Tyler Higbee | 4 | 0 |
| Xavier Smith | 3 | 0 |
Las Vegas Raiders
| Player | Games this season | Games against LA |
|---|---|---|
| Ashton Jeanty | 5 | 0 |
| Brock Bowers | 3 | 0 |
| Cody White | 5 | 0 |
| Connor Heyward | 5 | 0 |
| Dareke Young | 4 | 0 |
| Dylan Laube | 5 | 0 |
| Ian Thomas | 3 | 0 |
| Jalen Nailor | 3 | 0 |
| Kirk Cousins | 5 | 0 |
| Malik Benson | 5 | 0 |
| Michael Mayer | 5 | 0 |
| Mike Washington Jr. | 5 | 0 |
| Tre Tucker | 5 | 0 |
Source and limits
Game logs from nflverse player statistics (CC-BY 4.0), read from Tikata’s public stats view. Read at ; a later game appears after the next site update.
These are recorded results, not forecasts, lines or picks. “n/a” means no value was recorded for that game, which is different from zero.